Sorted by series, original release date. Not counting Virtual Console releases. Extremely incomplete. What games are listed is based on two factors: Ownership, and whether I beat it. If I beat it but do not own it, it will still be listed. The reverse is also true, if I own it but not have beaten it, it will be listed. Italics indicate game I do not own. The Standalone Games section also includes series that I only want to play a couple games from and feel it doesn't warrant its own special section.
Scores are not based on a rubric and therefore are just a number loosely tied to my feelings about the game. Rankings are not totally representative of how I feel due to the imprecision and "objectiveness" that numbered rankings create.
Ranges for scores: 0 - 25 = Terrible. 26 - 49 = Bad. 50 - 64 = Average. 65 - 79 = Good. 80 - 94 = Great. 95 - 99 = Almost perfect.
|
|
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Phoenix Wright: Ace Attorney | DS | GBA, WiiWare | 2005 (JP, US) | 90 | Favorite AA | 2013? |
Phoenix Wright: Ace Attorney: Justice for All | WiiWare | DS, GBA | 2010 (JP, US) | 70 | 06/25/2019 | |
Phoenix Wright: Ace Attorney: Trials and Tribulations | DS | GBA, WiiWare | 2007 (JP, US) | 95 | 2013? | |
Apollo Justice: Ace Attorney | DS | 3DS | 2007 (JP) 2008 (US) |
50 | Need to replay for up to date opinion | 2014? |
Ace Attorney Investigations: Miles Edgeworth | DS | 3DS | 2009 (JP) 2010 (US) |
40 | Need to replay for up to date opinion | 2013? |
Phoenix Wright: Ace Attorney: Dual Destinies | 3DS | Mobile | 2013 (JP, US) | 65 | Should probably replay | 2013 |
Phoenix Wright: Ace Attorney: Spirit of Justice | 3DS | Mobile | 2016 (JP, US) | 60 | 7/4/2020 |
|
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Assassin's Creed | 360 | PS3, PC | 2007 | 70 | meme | 06/03/2018 |
Assassin's Creed II | PC | PS3, 360 | 2009 | 80 | 12/16/2020 | |
Assassin's Creed Brotherhood | PC | PS3, 360 | 2010 | |||
Assassin's Creed Revelations | 360 | PS3, PC | 2011 | |||
Assassin's Creed Unity | PC | PS4, Xbone, Stadia | 2014 | 20 | Dropped | |
Assassin's Creed Chronicles: China | PC | PS4, Xbone, Vita | 2015 |
|
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Atelier Sophie ~ The Alchemist of the Mysterious Book ~ | PS4 | Vita, PC, PS3 | 2015 (JP), 2016 (US) | 85 | PS3 is JP only | 01/08/2022 |
Atelier Lydie & Suelle ~ The Alchemists and the Mysterious Paintings ~ | PS4 | Vita, Switch, PC | 2017 (JP), 2018 (US) | Vita is JP only, going to play DX version | ------- | |
Atelier Firis: The Alchemist and the Mysterious Journey DX | PS4 | Switch, PC | 2021 | |||
Atelier Lydie & Suelle: The Alchemists and the Mysterious Paintings | PS4 | Switch, PC | 2021 | |||
Atelier Sophie 2 ~ The Alchemist of the Mysterious Dream ~ | PS4 | Switch, PC | 2022 (WW) | 07/16/2022 |
|
|
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Castlevania | NES | GBA | 1986 (JP) 1987 (US) |
80 | 2014? | |
Castlevania II: Simon's Quest | NES | - | 1987 (JP) 1988 (US) |
65 | 2014? | |
Super Castlevania IV | SNES | - | 1991 (US, JP) | 70 | Played both US and JP ver | 2012? |
Castlevania Dracula X: Rondo of Blood | PC-Engine CD | PSP | 1993 (JP) | 95 | 2013? | |
Castlevania Dracula X | SNES | - | 1995 (JP, US) | 51 | 03/21/2020 | |
Castlevania: Symphony of the Night | PS1 | PSP | 1997 (JP, US) | 70 | 01/24/2015 | |
Castlevania: Circle of the Moon | GBA | - | 2001 (JP, US) | 85 | 04/25/2017 | |
Castlevania: Harmony of Dissonance | GBA | - | 2002 (JP, US) | 50 | 04/02/2016 | |
Castlevania: Aria of Sorrow | GBA | - | 2003 (JP, US) | 65 | 01/13/2018 | |
Castlevania: Portrait of Ruin | DS | - | 2006 (JP, US) | 89 | 04/16/2016 | |
Castlevania: The Dracula X Chronicles | PSP | - | 2007 (JP, US) | 70 | Focusing on DXC, not SotN or Rondo | 03/17/2020 {33% Completion} |
Castlevania: Order of Ecclesia | DS | - | 2008 (JP, US) | 48 | 04/18/2021 | |
Castlevania: Lords of Shadow | Xbox 360 | PS3, PC | 2010 (JP, US) | 68 | 2013? |
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Chrono Trigger | SNES | PS1, DS | 1995 | 90 | 09/04/2015 | |
Radical Dreamers ~ Nusume nai Hoseki | Satellaview | - | 1996 | 75 | Should probably replay | 01/21/2016 |
Chrono Cross | PS1 | - | 1999 | 75 | 01/15/2017 | |
Chrono Trigger | PS1 | SNES, DS | 1999 (JP) 2001(US) |
75 | 06/05/2018 |
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Dragon Quest | Mobile | Switch, NES, SNES, GBC, etc. | 2013 (JP) 2014 (US) |
68 | Based on GBC ver | 03/11/2021 |
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Duke Nukem 64 | N64 | - | 1997 | 50 | ||
Duke Nukem: Zero Hour | N64 | - | 1999 | 80 | 12/31/2016 | |
Duke Nukem Forever | PS3 | 360, PC | 2011 | 25 | Main Game: 07/23/2021 TDWCM: 07/26/2021 |
|
Duke Nukem 3D: Megaton Edition | Steam | Vita, etc. | 2013 | LAMe: 06/06/2020 |
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
The Elder Scrolls Chapter One: The Arena | DOS | - | 1994 (US) | |||
The Elder Scrolls Chapter Two: Daggerfall | DOS | - | 1996 (US) | |||
An Elder Scrolls Legend: Battlespire | DOS | - | 1997 | |||
The Elder Scrolls Adventures: Redguard | DOS | - | 1998 | |||
The Elder Scrolls III: Morrowind | PC | Xbox | 2002 | |||
The Elder Scrolls IV: Oblivion | PC | 360, PS3 | 2006 | 89 | 06/10/2018 | |
The Elder Scrolls IV: Oblivion - Game of the Year Edition | PS3 | 360, PC | 2007 | 80 | 01/04/2020 | |
The Elder Scrolls V: Skyrim | PC | 360, PS3 | 2011 | 50 | 06/14/2018 |
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Final Fantasy II | NES | PS1, GBA, PSP | 1988 (JP) | 67 | 10/18/2017 | |
Final Fantasy II | SNES | PS1, GBA, DS | 1991 (JP, US) | 48 | Released as Final Fantasy IV in JP | 08/02/2020 |
Final Fantasy V | SNES | PS1, GBA, Mobile, Steam | 1992 (JP) | |||
Final Fantasy III | SNES | PS1, GBA, Mobile, Steam | 1994 (JP, US) | 95 | Released as Final Fantasy VI in JP | 09/26/2017 |
Final Fantasy VII | PS1 | PC | 1997 (JP, US) | 84 | 06/16/2016 | |
Final Fantasy Tactics | PS1 | - | 1997 (JP) 1998 (US) |
|||
Final Fantasy VIII | PS1 | PC | 1998 (JP, US) | |||
Final Fantasy IX | PS1 | PC | 2000 (JP, US) | 95 | 09/04/2017 | |
Final Fantasy X | PS2 | - | 2001 (JP, US) | |||
Final Fantasy Crystal Chronicles | GCN | - | 2003 (JP) 2004 (US) |
70 | 07/27/2020 | |
Final Fantasy X-2 | PS2 | - | 2003 (JP, US) | |||
Final Fantasy Crystal Chronicles: Ring of Fates | DS | - | 2007 (JP) 2008 (US) |
67 | 5/14/2021 | |
Final Fantasy Crystal Chronicles: My Life as a King | WiiWare | - | 2008 (JP, US) | |||
Final Fantasy Crystal Chronicles: My Life as a Dark Lord | WiiWare | - | 2009 (JP, US) | |||
Final Fantasy XIII | PS3 | PC, 360 | 2010 (JP, US) | |||
Final Fantasy IV: The Complete Collection | PSP | - | 2011 (JP, US) | 50 | FF4: 12/31/2018 | |
Final Fantasy XIV: A Realm Reborn | PC | PS3, PS4 | 2013 (JP, US) | PS3 ver is defunct | ||
Final Fantasy XIV: Heavensward | PC | PS3, PS4 | 2015 (JP, US) | PS3 ver is defunct |
|
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Fire Emblem: Dark Dragon and the Sword of Light | NES | Switch | 1990 (JP) | 50 | 6/17/2017 | |
Fire Emblem Gaiden | NES | - | 1991 (JP) | 65 | 6/3/2017 | |
Fire Emblem: Mystery of the Emblem | SNES | - | 1994 (JP) | 70 | Book 1: 2015? Book 2: 7/19/2016 |
|
Fire Emblem: Genealogy of the Holy War | SNES | - | 1996 (JP) | 99 | Japan Exclusive | 7/9/2015 |
Fire Emblem: Thracia 776 | SNES | - | 1999, 2000 (JP) | 95 | Nintendo Power, rereleased on cartridge in 2000 | 3/30/2017 |
Fire Emblem: Sword of Seals | GBA | - | 2002 (JP) | 30 | Japan Exclusive | 12/2/2015 |
Fire Emblem | GBA | - | 2003 (JP, US) | 80 | 7/9/2015 | |
Fire Emblem: The Sacred Stones | GBA | - | 2004 (JP, US) | 76 | 7/26/2015 | |
Fire Emblem: Path of Radiance | GCN | - | 2005 (JP, US) | 95 | 2/15/2016 | |
Fire Emblem: Radiant Dawn | Wii | - | 2007 (JP, US) | 74 | 3/25/2016 | |
Fire Emblem: Shadow Dragon | DS | - | 2009 (JP, US) | 60 | 4/4/2019 | |
Fire Emblem: New Mystery of the Emblem ~Heroes of Light and Shadow~ | DS | - | 2010 (JP) | 56 | 6/26/2017 | |
Fire Emblem: Awakening | 3DS | - | 2013 (JP, US) | 44 | 2014 | |
Fire Emblem: Fates | 3DS | - | 2015 (JP, US) | 24 | BR: 12/29/2017 Re: 2/17/2018 Co: 7/24/2020 |
|
Fire Emblem Echoes: Shadows of Valentia | 3DS | - | 2017 (JP, US) | 60 | 1/21/2020 | |
Fire Emblem: Three Houses | Switch | - | 2019 (JP, US) | 75 | GD: 5/28/2020 |
|
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Kirby's Dream Land | GB | - | 1992 | 65 | Innocent Beginnings | 12/17/2019 |
Kirby's Adventure | NES | 3DS | 1993 | 85 | Kirby hits his stride | WiiVC: 2014? 3DCl: 2014? |
Kirby's Pinball Land | GB | - | 1993 | 40 | Me and Pinball don't get along | 12/17/2019 |
Kirby's Dream Land 2 | GB | - | 1995 | 60 | Animal Friends!!! | 05/21/2020 |
Kirby's Return to Dream Land | Wii | - | 2011 | 70 | As a result of binge playing this with friends at 1AM, I barely remember this game | 11/06/2016 |
|
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Der Langrisser | SNES | - | 1995 (JP) | 92 | Remake of Langrisser II | Light: 05/19/2017 |
Langrisser III | PS2 | Saturn, PC | 2005 (JP) | |||
Langrisser I&II | Switch | PS4, PC | 2019 (WW) | 70 | L1DR:03/19/2022 L2KR: 04/09/2022 |
|
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Yakuza 3 | PS3 | - | 2009 (JP) 2010 (US) |
68 | 01/13/21 | |
Yakuza 0 | PC | PS3 (JP) PS4 |
2017 | |||
Yakuza Kiwami | PC | PS3 (JP) PS4 |
2017 | 80 | 04/06/2020 | |
Yakuza 6: The Song of Life | PS4 | PC | 2018 | |||
Yakuza Kiwami 2 | PC | PS4 | 2019 | 92 | 12/07/2020 | |
Yakuza 4 Remastered | PS4 | PC | 2020 | 74 | 07/09/2021 | |
Yakuza 5 Remastered | PS4 | PC | 2020 |
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Final Fantasy Adventure | GB | Switch | 1991 (JP, US) | 65 | 11/13/2016 | |
Secret of Mana | SNES | Switch | 1993 (JP, US) | 52 | Switch ver is in Collection of Mana | 02/21/2016 |
Trials of Mana | SNES | Switch | 1995 (JP) 2019 (WW) |
90 | SNES ver is JP exclusive | 11/15/2015 |
Legend of Mana | PS1 | - | 1999 (JP) 2000 (US) |
Have PSN version | ||
Trials of Mana | Switch | PS4, PC | 2020 (WW) | 90 | Ri/Ha: 05/17/2020 Ke/Ch: 02/06/2021 |
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Super Mario Bros. | NES | SNES | 1985 | 50 | 03/24/2018 | |
Super Mario Bros. 2 | NES | SNES | 1988 | 55 | Super Mario USA | 05/23/2018 |
Super Mario Bros. 3 | NES | SNES | 1988 | 80 | 02/01/2018 | |
Super Mario World | SNES | - | 1990 (JP) 1991 (US) |
90 | Favorite 2D Mario | 2010? |
Super Mario Land 2: The Six Golden Coins | GB | - | 1992 | 85 | 11/7/2016 | |
Super Mario All-Stars + Super Mario World | SNES | - | 1994 (US, EU) | 76 | Not released in Japan | SMB1: 06/09/2020 SMB3: 07/30/2018 SMW: 2017? |
Super Mario RPG: Legend of the Seven Stars | SNES | - | 1996 | 85 | 2011 | |
Super Mario 64 | N64 | - | 1996 | 92 | Tied for fav 3D with Sunshine | 2009?? |
Paper Mario | N64 | - | 2000 (JP) 2001 (US) |
85 | ||
Super Mario Sunshine | GCN | - | 2002 | 85 | Tied for fav 3D Mario with SM64 | 2014? |
Paper Mario: The Thousand-Year Door | GCN | - | 2004 | 95 | 2014 | |
New Super Mario Bros. | DS | - | 2006 | 85 | 2008? | |
Super Mario Galaxy | Wii | - | 2007 | 75 | 2008? | |
New Super Mario Bros. Wii | Wii | - | 2009 | 85 | 2010? | |
Super Mario 3D Land | 3DS | - | 2011 | 75 | 01/23/2020 | |
New Super Mario Bros. 2 | 3DS | - | 2012 | 65 | 2014? | |
Super Mario Odyssey | Switch | - | 2017 | 90 | 9/18/2018 | |
New Super Mario Bros. U Deluxe | Switch | - | 2019 | 70 | Port of NSMBU on Wii U | 02/03/2020 (Beat) 12/11 (100%) |
|
|
|
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Shin Megami Tensei | SNES | PS1, GBA, iOS, etc. | 1992 (JP) | 85 | All versions except iOS are Japan exclusive | Law: 08/22/2018 |
Shin Megami Tensei II | SNES | PS1, GBA, iOS | 1994 (JP) | 74 | Chaos: 07/04/2021 | |
Megami Ibunroku Persona | PS1 | - | 1996 (JP) | 85 | ||
Revelations: Persona | PS1 | - | 1996 (US) | 65 | English version of MIP | Bad: 03/10/2018 Good: 06/18/2018 |
Persona 2: Tsumi | PS1 | - | 1999 (JP) | |||
Persona 2: Eternal Punishment | PS1 | - | 2000 (JP, US) | 90 | I own physical JP version, PSN US version | Elly: 04/10/2019 |
Shin Megami Tensei: Nocturne | PS2 | 2004 (JP, US) | 85 | SMTIII Maniax | Fre: 08/18/2021 | |
Shin Megami Tensei: Devil Summoner: Raidou Kuzunoha vs. The Soulless Army | PS2 | - | 2006 (JP, US) | 73 | Devil Summoner 3, PSN version | 02/19/2019 |
Shin Megami Tensei: Persona 3 FES | PS2 | - | 2007 (JP) 2008 (US) |
98 | 01/28/2018 | |
Shin Megami Tensei: Persona 4 | PS2 | - | 2008 (JP, US) | 75 | 07/4/2018 | |
Shin Megami Tensei: Devil Summoner 2: Raidou Kuzunoha vs. King Abaddon | PS2 | - | 2008 (JP, US) | Devil Summoner 4, PSN version | ||
Shin Megami Tensei: Persona | PSP | PS1 | 2009 | 55 | Poor port of PS1 ver | SEBEC: 12/23/2017 SQQ: 7/13/2018 |
Shin Megami Tensei: Persona 3 Portable | PSP | 2010 (JP, US) | 75 | 11/25/2017 | ||
Shin Megami Tensei: Persona 2: Innocent Sin | PSP | PS1 | 2011 (JP, US) | 80 | 05/06/2018 | |
Persona 4 Golden | PS Vita | Steam | 2012 (JP) 2013 (US) |
70 | 11/11/2018 | |
Shin Megami Tensei IV | 3DS | - | 2013 (JP, US) | |||
Shin Megami Tensei: Devil Summoner: Soul Hackers | 3DS | Saturn, PS1 | 2013 (JP, US) | 86 | Digital copy | 08/29/2020 |
Persona Q: Shadow of the Labyrinth | 3DS | - | 2014 (JP, US) | 86 | 06/05/2019 | |
Persona 5 | PS3 | PS4 | 2016 (JP) 2017 (US) |
60 | 04/01/2018 | |
Persona 3: Dancing in Moonlight | PS Vita | PS4 | 2018 (JP, US) | 65 | 07/28/2021 | |
Persona Q2: New Cinema Labyrinth | 3DS | - | 2018 (JP) 2019 (US) |
70 | 09/05/2021 | |
Shin Megami Tensei V | Switch | - | 2021 (WW) | 75 | Neutral: 03/26/2022 |
|
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Dragon Slayer: The Legend of Heroes | PC-Engine CD | SNES, PC, etc. | 1991 (JP) 1992 (US) |
Only PCE version got localized | ||
The Legend of Heroes II: Prophecy of the Moonlight Witch | PSP | PC-98, Saturn, PS1, PC | 2004 (JP) 2006 (US) |
50 | Only PSP ver was localized; LoH3 | 04/13/2021 |
The Legend of Heroes: A Tear of Vermillion | PSP | PC-98, PS1, PC | 2005 (JP) 2006 (US) |
55 | Only PSP ver was localized; LoH4 | 10/14/2018 |
The Legend of Heroes: Trails in the Sky | PC | PSP | 2004 (JP) 2014 (WW) |
85 | My first Trails game | 07/12/2019 |
The Legend of Heroes: Trails in the Sky SC | PC | PSP | 2006 (JP) 2015 (WW) |
70 | 01/06/2021 | |
The Legend of Heroes: Trails in the Sky the 3rd | PC | PSP | 2006 (JP) 2017 (WW) |
95 | Favorite Trails game | 01/19/2021 |
The Legend of Heroes: Zero no Kiseki | PC | PSP | 2011 (CN) 2013 (JP) |
90 | Played JP PC version | 01/30/2021 |
The Legend of Heroes: Ao no Kiseki | PC | PSP | 2011 (CN) | 95 | 10/12/2021 | |
The Legend of Heroes: Trails of Cold Steel | PS3 | PS Vita, PC, PS4 | 2013 (JP) 2015 (US) |
90 | Normal: 07/29/2016 Hard NG+: 09/17/2021 NM NG++: 07/26/2022 |
|
The Legend of Heroes: Trails of Cold Steel II | PS3 | PS Vita, PC, PS4 | 2014 (JP) 2016 (US) |
85 | Normal: 10/22/2016 | |
The Legend of Heroes: Trails of Cold Steel III | PS4 | PC, Switch | 2017 (JP) 2019 (WW) |
|||
The Legend of Heroes: Trails from Zero | Switch | PC, PS4 | 2020 (JP) 2022 (WW) |
Zero no Kiseki Kai | ||
The Legend of Heroes: Trails to Azure | Switch | PC, PS4 | 2020 (JP) 2023 (WW) |
Ao no Kiseki Kai |
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Resident Evil - Code: Veronica X | PS2 | GCN, PS3, 360 | 2001 (WW) | |||
Resident Evil: The Umbrella Chronicles | Wii | - | 2007 (JP, US) | |||
Resident Evil | Steam | GCN, PS4, Switch, etc. | 2014 (JP) 2015 (WW) |
REmake | ||
Resident Evil 4 | Steam | GCN, PS4, Switch, etc. | 2014 (WW) | HD version | ||
Resident Evil 5 | PC | 360, PS3 | 2015 (WW) | 48 | Main Game: 11/7/2020 DLC:11/14/2020 |
|
Resident Evil 2 | PS4 | Steam | 2019 | RE2 REmake |
|
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Saints Row | 360 | - | 2006 | 55 | 07/22/2020 | |
Saints Row 2 | PS3 | PC, 360 | 2008 | 90 | 12/30/2016 | |
Saints Row: The Third | PS3 | 360, PC | 2011 | 25 | 01/02/2017 | |
Saints Row IV | PS3 | 360, PC, PS4 | 2013 | 80 | 01/12/2017 | |
Saints Row: Gat Out of Hell | PC | 360, PS3, PS4 | 2015 | 35 | 09/07/2021 |
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Chaos;Head | PC | - | 2008 (JP) | 85 | Chaotic;Head/Di-patch | 11/15/2018 |
Steins;Gate | PS3 | PC, etc. | 2010 (JP) 2015 (WW) |
90 | Original JP 360 release: 2009 | 04/19/2018 |
Steins;Gate: My Darling's Embrace | PS Vita | PC, etc. | 2019 (WW) | Vita has port of translation. Original JP 360 release: 2011. | ||
Steins;Gate: Linear Bounded Phenogram | PC | PS Vita, etc. | 2019 (WW) | 45 | Original JP PS3/360 release: 2013 | 08/07/2019 |
Robotics;Notes Elite | PC | PS Vita, etc. | 2020 (WW) | 95 | Original JP PS Vita release: 2014 | 11/03/2020 |
Chaos;Child | PC | PS Vita, PS3, PS4 | 2019 (WW) | 65 | Original JP Xbox One release: 2014 | 02/18/2019 |
Steins;Gate 0 | PC | PS Vita, etc. | 2018 (WW) | 50 | Original JP PS3, PS4, Vita release: 2015 | 6/3/2018 |
Steins;Gate Elite | PC | PS Vita, etc. | 2019 (WW) | 30 | Original JP Vita, Switch, PS4 release: 2018 | 07/20/2019 |
Robotics;Notes DaSH | PC | PS4, Switch | 2020 (WW) | 50 | Original JP PS4, Switch release: 2019 | 11/18/2020 |
|
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Soul Blade | PS1 | Arcade | 1996 (JP) 1997 (US) |
65 | EdgeMaSoph: 01/04/2020 | |
SoulCalibur | Dreamcast | Arcade, 360, iOS, Android | 1999 | |||
SoulCalibur II | GCN | Arcade, PS2, Xbox, 360, PS3 | 2003 | |||
SoulCalibur III | PS2 | Arcade | 2005 | 80 | CotS:01/21/2017 | |
SoulCalibur IV | PS3 | 360 | 2008 | 70 | ||
SoulCalibur V | PS3 | 360 | 2012 | 49 | StMo: 04/19/2017 | |
SoulCalibur VI | PC | PS4, Xbone | 2018 | 75 | LoS Good: 12/06/2019 SoCh: 12/29/2019 |
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Star Wars: Rebel Assault II: The Hidden Empire | PS1 | DOS, Mac | 1996 (US) | 40 | 05/16/2021 | |
Star Wars: Rogue Squadron | N64 | PC | 1998 (US) | 75 | ||
Star Wars: Rogue Squadron II: Rogue Leader | GCN | - | 2001 (US) | 94 | March, 2011 | |
Star Wars: Rogue Squadron III: Rebel Strike | GCN | - | 2003 (US) | 50 | 2012? | |
Star Wars: Jedi Knight: Jedi Academy | PC | Xbox, PS4, Switch | 2003 (US) | 85 | 2012? | |
Star Wars: Knights of the Old Republic | Xbox/PC | Mac, Mobile | 2003 (US) | 95 | 2014? | |
Star Wars: Knights of the Old Republic II: The Sith Lords | PC | Mac, Mobile, Linux, Xbox | 2004 (US) | 90 | 2012? | |
Star Wars: The Force Unleashed | PSP | 360, N-Gage, etc. | 2008 (US) | 70 | 04/17/2017 | |
Star Wars: Jedi Knight II: Jedi Outcast | Switch | GCN, PC, etc. | 2019 (WW) |
|
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Super Robot Wars 2 | NES | GBA, PS1 | 1991 (JP) | 25 | Has fan translation | Dropped |
Super Robot Wars 3 | SNES | PS1 | 1993 (JP) | 45 | SNES has fan translation | End 2/3: 04/02/2020 |
Super Robot Wars EX | SNES | PS1 | 1994 (JP) | 50 | SNES has fan translation | M Route: 04/03/2022 |
Super Robot Wars: Original Generation | GBA | PS2 | 2002 (JP) 2006 (US) |
90 | Ryu: 01/26/2020 | |
Super Robot Wars: Original Generation 2 | GBA | PS2 | 2005 (JP) 2006 (US) |
95 | 02/25/2020 | |
Super Robot Wars OG: Original Generations | PS2 | - | 2007 (JP) | Has fan translation | ||
Super Robot Wars OG: Gaiden | PS2 | - | 2007 (JP) | |||
The 2nd Super Robot Wars OG | PS3 | - | 2012 (JP) | Has Script translation | ||
Super Robot Wars OG: The Moon Dwellers | PS4 | - | 2016 (JP, Asia) | |||
Super Robot Wars V | PS Vita | PS4, Switch, Steam (Asia) | 2017 (JP, Asia) | 80 | Chi: 05/17/2021 | |
Super Robot Wars X | PS Vita | PS4, Switch, Steam | 2018 (JP, Asia) | 75 | Am: 12/04/2021 | |
Super Robot Wars T | PS4 | Switch | 2019 (JP, Asia) | 80 | Sa: 01/27/2022 | |
Super Robot Wars 30 | Steam | PS4, Switch (Asia) | 2021 (WW) | 80 | Az: 03/05/2022 |
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Touhou Fuumaroku ~ The Story of Eastern Wonderland | PC-98 | - | 1997 (JP) | 35 | Reimu B: 7/21/2019 | |
Touhou Yumejikuu ~ the Phantasmagoria of Dim.Dream | PC-98 | - | 1997 (JP) | 45 | Mima: 07/08/2019 | |
Touhou Komakyo ~ Embodiment of Scarlet Devil | PC | - | 2002 (JP) | 70 | Reimu A: 03/18/2019 | |
Touhou Eiyashou ~ Imperishable Night | PC | - | 2004 (JP) | 95 | Favorite Touhou game | Scarlet Team: 09/02/2019 |
Touhou Suimuso ~ Immaterial and Missing Power | PC | - | 2004 (JP) | |||
Touhou Kaeizuka ~ Phantasmagoria of Flower View | PC | - | 2005 (JP) | 70 | Cirno: 2014 | |
Touhou Hisotensoku ~ Choudokyuu Ginyoru no Nazo o Oe | PC | - | 2009 (JP) | 75 | Cirno: 2014 | |
Yosei Daisenso ~ Touhou Sangetsusei | PC | - | 2010 (JP) | |||
Touhou Tenkuusho ~ Hidden Star in Four Seasons | PC | - | 2017 (JP, WW) |
|
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Ys Book I&II | PC-Engine CD | - | 1990 (JP, US) | Book I: 03/07/21 | ||
Ys III: Wanderers from Ys | PC-Engine CD | - | 1991 (JP, US) | 60 | 11/06/2020 | |
Ys III: Wanderers from Ys | SNES | - | 1991 (JP) 1992 (US) |
45 | 11/29/2020 | |
Ys IV: Mask of the Sun | SNES | - | 1993 (JP) | 20 | Has fan translation | 11/08/2020 |
Ys V: Lost Kefin, Kingdom of Sand | SNES | PS2 | 1995 (JP) | 70 | Has fan translation | 10/03/2020 |
Ys VI: The Ark of Napishtim | PC | PSP, PS2 | 2003 (JP) 2015 (WW) |
80 | My favorite Ys game | 10/08/2020 |
Ys: The Oath in Felghana | PC | PSP | 2005 (JP) 2012 (US) |
90 | 09/15/2020 | |
Ys Origin | PC | PS Vita, PS4, Switch | 2006 (JP) 2012 (US) |
85 | Yu: 08/22/2018 | |
Ys I&II Chronicles | PC | PSP | 2009 (JP) 2013 (US) |
76 | I: 10/26/2019 II: 02/09/2020 |
|
Ys Seven | PC | PSP | 2017 (WW) | 71 | 10/25/2020 | |
Ys: Memories of Celceta | PC | PS Vita | 2018 (WW) | 64 | 09/28/2020 | |
Ys VIII: Lacrimosa of DANA | PC | Switch, PS4, PS Vita | 2018 (WW) | 89 | 02/20/2021 | |
Ys IX: Monstrum Nox | Switch | PC, PS4 | 2021 (WW) | 85 | 09/01/2021 |
Name | Platform | Other Platforms | Release Date | Score | Notes | Beat |
Dragon Ball Z: Super Saiya Densetsu | SNES | - | 1992 | |||
Popful Mail | SEGA CD | SNES, etc. | 1994 (JP) 1995 (US) |
75 | 09/03/2022 | |
Miitopia | 3DS | Switch | 2016 | 70 | 03/17/2018 | |
Astral Chain | Switch | - | 2019 | 80 | 11/23/2021 |